| Ships Bollards - B.S.M.A. 12 (design 'B') |
|
| 125 | 4.06 | 12 | 140 | 10 | 125 | 10 | 560 | 320 | 200 | 75 | 200 | 150 | 40 |
| 160 | 5.85 | 12 | 168 | 10 | 160 | 10 | 720 | 400 | 250 | 90 | 250 | 200 | 66 |
| 200 | 7.96 | 17 | 219 | 10 | 200 | 10 | 900 | 500 | 300 | 100 | 300 | 250 | 97 |
| 250 | 13.2 | 30 | 273 | 10 | 250 | 10 | 1130 | 630 | 380 | 125 | 380 | 300 | 145 |
| 315 | 19.7 | 50 | 32.4 | 12.5 | 312 | 12.5 | 1430 | 800 | 480 | 150 | 480 | 400 | 309 |
| 400 | 33.5 | 100 | 406 | 20 | 400 | 20 | 1800 | 1000 | 600 | 175 | 600 | 480 | 735 |
| 500 | 55.4 | 130 | 508 | 20 | 500 | 20 | 2250 | 1250 | 750 | 200 | 750 | 600 | 1148 |
| 630 | 82.8 | 160 | 610 | 20 | 630 | 20 | 2830 | 1570 | 940 | 225 | 940 | 730 | 1673 |
|
Maximum permissible load in bollard = f tonnes, When mooring = M tonnes, When towing = T tonnes
(1) The bollard can be loaded with two mooring ropes each with a breaking strength not exceeding the values in the table.
(2) The bollard can be loaded with one towing rope laid in single sling over one of the bitts and with a breaking strength not exceeding the values in the table.
(3) Design 'A' available on request.
|