| Ramshorn Hook - DIN 15402 |
|
| 20 | 125 | 100 | 163 | 106 | 265 | 531 | 75 | 33 | 132 | 650 | 99.5 |
| 25 | 140 | 112 | 182 | 118 | 315 | 598 | 86 | 33 | 150 | 715 | 138 |
| 32 | 160 | 125 | 205 | 132 | 335 | 672 | 94 | 38 | 170 | 790 | 197 |
| 40 | 180 | 140 | 230 | 150 | 375 | 754 | 104 | 38 | 190 | 885 | 286 |
| 50 | 200 | 160 | 260 | 170 | 420 | 842 | 120 | 42 | 212 | 965 | 394 |
| 63 | 224 | 180 | 292 | 190 | 460 | 944 | 131 | 42 | 236 | 1090 | 547 |
| 80 | 250 | 200 | 325 | 212 | 515 | 1062 | 144 | 45 | 265 | 1235 | 759 |
| 100 | 280 | 224 | 364 | 236 | 575 | 1186 | 157 | 45 | 300 | 1375 | 1060 |
| 125 | 315 | 250 | 408 | 265 | 645 | 1330 | 178 | 50 | 335 | 1550 | 1491 |
| 160 | 355 | 280 | 458 | 300 | 725 | 1505 | 198 | 50 | 375 | 1745 | 2115 |
| 200 | 400 | 315 | 515 | 335 | 800 | 1685 | 218 | 55 | 425 | 1998 | 3015 |
| 250 | 450 | 355 | 580 | 375 | 875 | 1885 | 240 | 55 | 475 | 2250 | 4268 |
|
Please advise if safety catches are required.
Alternative shank lengths forged to your specification.
|