| Ramshorn Hook - DIN 15402B |
|
| 20 | 125 | 100 | 163 | 106 | 106 | 96 | 531 | 190 | 650 | 118 | 115 |
| 25 | 140 | 112 | 182 | 118 | 118 | 106 | 598 | 212 | 715 | 132 | 108 |
| 32 | 160 | 125 | 205 | 132 | 132 | 116 | 672 | 236 | 790 | 150 | 228 |
| 40 | 180 | 140 | 230 | 150 | 150 | 131 | 754 | 265 | 885 | 170 | 330 |
| 50 | 200 | 160 | 260 | 170 | 170 | 146 | 842 | 300 | 965 | 190 | 458 |
| 63 | 224 | 180 | 292 | 190 | 190 | 168 | 944 | 335 | 1090 | 212 | 638 |
| 80 | 250 | 200 | 325 | 212 | 212 | 188 | 1062 | 375 | 1235 | 236 | 892 |
| 100 | 280 | 224 | 364 | 236 | 236 | 208 | 1185 | 425 | 1375 | 265 | 1248 |
| 125 | 315 | 250 | 408 | 265 | 265 | 235 | 1330 | 475 | 1550 | 300 | 1757 |
| 160 | 355 | 280 | 458 | 300 | 300 | 260 | 1505 | 530 | 1745 | 335 | 2500 |
| 200 | 400 | 315 | 515 | 335 | 335 | 282 | 1685 | 600 | 1960 | 375 | 3560 |
| 250 | 450 | 355 | 580 | 375 | 375 | 312 | 1885 | 670 | 2210 | 425 | 5033 |
|
Please advise if safety catches are required.
Alternative shank lengths forged to your specification.
|