|
| American Pattern Cargo Block
|
|
| 254 | 10 | 20-22 | 3 |
| 305 | 12 | 20-22 | 3 |
| 305 | 12 | 24-26 | 5 |
| 356 | 14 | 24-26 | 5 |
| 406 | 16 | 24-28 | 5 |
| 406 | 16 | 32-35 | 10 |
|
Proof Load 4 x SWL
Fitted with Taper Roller Bearing Sheaves and Painted Finish.
Alternative Bearings and Finish available on request.
Grease Lubrication on Sheave Pin and Headfitting.
|
|
|