|
| Trawl Blocks
|
|
| 152 | 6 | 8 |
| 203 | 8 | 8 |
| 254 | 10 | 8 |
| 305 | 12 | 8 |
| 305 | 12 | 20 |
| 368 | 14 1/2 | 20 |
| 406 | 16 | 25 |
| 508 | 20 | 25 |
| 508 | 20 | 50 |
| 610 | 24 | 50 |
| 699 | 27 1/2 | 80 |
| 1000 | 39 | 100 |
|
Proof Load 2 x Headload
Block fitted with Taper Roller bearing sheave.
Finish: Galvanised Frame and painted sheave.
Hardened sheave for extended life.
Thrust Race fitted on Headfitting.
Alternative bearings and finish available on request.
Grease lubrication on sheave pin and headfitting.
|
|
|