|
| Galvanised Malleable Iron Blocks
|
|
| 76 | 3 | 12 | 0.2 | 0.4 | 0.5 |
| 102 | 4 | 16 | 0.4 | 0.9 | 1.0 |
| 127 | 5 | 18 | 0.5 | 1.1 | 1.5 |
| 152 | 6 | 24 | 1.0 | 2.0 | 2.0 |
| 177 | 7 | 26 | 1.1 | 2.3 | 2.4 |
| 203 | 8 | 28 | 1.2 | 2.6 | 3 |
| 229 | 9 | 30 | 1.5 | 3.0 | - |
| 254 | 10 | 32 | 1.8 | 3.5 | 4.0 |
|
For use with wire and fibre rope.
Sheaves available with following bearings
Grey Iron Sheaves - Fibre Rope - Plain Bore, SORB
Steel Sheaves - Wire Rope - SORB Ball Bearings
Red Head Block signifies block suitable for use with wire rope.
|
|
|