|
| Low Headroom Hoists
|
|
| A | 175 | 155 | 130 | 230 | 240 | 260 | 310 | 335 | 325 | 415 |
| B | 120 | 120 | 180 | 180 | 180 | 180 | 180 | 230 | 230 | 230 |
| C (dia.) | 112 | 112 | 140 | 140 | 140 | 140 | 140 | 174 | 174 | 174 |
| D | 555 | 575 | 710 | 710 | 790 | 777 | 780 | 887 | 985 | 985 |
| E | 275 | 275 | 345 | 345 | 380 | 380 | 355 | 430 | 460 | 460 |
| F | 70 | 90 | 130 | 130 | 135 | 135 | 180 | 207 | 275 | 275 |
| G | 210 | 210 | 235 | 235 | 275 | 262 | 245 | 250 | 250 | 250 |
| H | 205 | 225 | 300 | 300 | 320 | 318 | 350 | 417 | 500 | 500 |
| J | 350 | 350 | 410 | 410 | 470 | 459 | 430 | 470 | 485 | 485 |
| K | 100 | 100 | 185 | 185 | 215 | 215 | 230 | 270 | 275 | 275 |
| L | 230 | 250 | 260 | 260 | 270 | 270 | 270 | 330 | 340 | 340 |
| M | 225 | 225 | 295 | 295 | 350 | 343 | 300 | 355 | 365 | 365 |
| N | 25 | 25 | 32 | 32 | 35 | 35 | 35 | 45 | 55 | 55 |
| P | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 120 | 120 | 120 |
No of Falls | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 6 |
Effort to Lift | 11 kg | 22 kg | 24 kg | 25 kg | 26 kg | 26 kg | 26 kg | 27 kg | 28 kg | 28 kg |
Weight 3m HOL | 110 kg | 110 kg | 190 kg | 190 kg | 250 kg | 240 kg | 240 kg | 430 kg | 485 kg | 490 kg |
|
Larger sizes available on request.
Available: Push Travel, Gear Travel, Rack and Pinion Driven
|
|
|